Places
4 items| API Name | Tier | ALS Price | Google Price | Free Tier | ALS Only | Order | Actions |
|---|---|---|---|---|---|---|---|
| Autocomplete, Suggest | - | $0.7000 | $3.0000 | 10,000 | No | 1 |
|
| Geocode / Reverse Geocode / Get Place / Search Text / Search Nearby | Core | $0.5000 | $5.0000 | 10,000 | No | 2 |
|
| Geocode / Reverse Geocode / Get Place / Search Text / Search Nearby | Advanced | $1.5000 | $40.0000 | 10,000 | No | 3 |
|
| Geocode / Reverse Geocode / Get Place / Search Text / Search Nearby | Stored | $4.0000 | - | - | No | 4 |
|
Routes
11 items| API Name | Tier | ALS Price | Google Price | Free Tier | ALS Only | Order | Actions |
|---|---|---|---|---|---|---|---|
| Calculate Routes | Core | $0.5000 | $5.0000 | 10,000 | No | 1 |
|
| Calculate Routes | Advanced | $1.5000 | $5.0000 | 10,000 | No | 2 |
|
| Calculate Routes | Premium | $4.0000 | - | - | No | 3 |
|
| Calculate Route Matrix | Core | $0.5000 | - | - | No | 4 |
|
| Calculate Route Matrix | Advanced | $1.5000 | - | - | No | 5 |
|
| Snap to Roads | Advanced | $1.5000 | - | - | No | 6 |
|
| Snap to Roads | Premium | $4.0000 | - | - | No | 7 |
|
| Optimize Waypoints | Advanced | $1.5000 | $10.0000 | 5,000 | No | 8 |
|
| Optimize Waypoints | Premium | $4.0000 | - | - | No | 9 |
|
| Calculate Isolines | Advanced | $1.5000 | - | - | No | 10 |
|
| Calculate Isolines | Premium | $4.0000 | - | - | No | 11 |
|
Maps
4 items| API Name | Tier | ALS Price | Google Price | Free Tier | ALS Only | Order | Actions |
|---|---|---|---|---|---|---|---|
| Dynamic Maps | - | $0.5750 | $10.0000 | 10,000 | No | 1 |
|
| Map Tiles | - | $0.0400 | $1.0000 | 100,000 | No | 2 |
|
| Static Maps | - | $0.5000 | $2.0000 | 10,000 | No | 3 |
|
| Open Data Dynamic Maps (Tiles) | - | $0.0350 | - | - | Yes | 4 |
|
Trackers
7 items| API Name | Tier | ALS Price | Google Price | Free Tier | ALS Only | Order | Actions |
|---|---|---|---|---|---|---|---|
| Positions Written | 0 - 500K | $0.0500 | - | - | Yes | 1 |
|
| Positions Written | 500K - 5M | $0.0350 | - | - | Yes | 2 |
|
| Positions Written | 5M - 50M | $0.0250 | - | - | Yes | 3 |
|
| Positions Written | Above 50M | $0.0125 | - | - | Yes | 4 |
|
| Batch Positions Read | - | $0.0500 | - | - | Yes | 5 |
|
| Devices Deleted | - | $0.0500 | - | - | Yes | 6 |
|
| Position Integrity Evaluated | - | $1.0000 | - | - | Yes | 7 |
|
Geofences
8 items| API Name | Tier | ALS Price | Google Price | Free Tier | ALS Only | Order | Actions |
|---|---|---|---|---|---|---|---|
| Positions Evaluated | 0 - 250K | $0.1600 | - | - | Yes | 1 |
|
| Positions Evaluated | 250K - 2M | $0.1100 | - | - | Yes | 2 |
|
| Positions Evaluated | 2M - 25M | $0.0700 | - | - | Yes | 3 |
|
| Positions Evaluated | Above 25M | $0.0600 | - | - | Yes | 4 |
|
| Geofences Created/Deleted/Described | - | $0.0500 | - | - | Yes | 5 |
|
| Geofence List Requests | - | $0.0500 | - | - | Yes | 6 |
|
| Geofence-months Stored | - | $0.2000 | - | - | Yes | 7 |
|
| Geofence Event Forecast Requested | - | $1.7500 | - | - | Yes | 8 |
|
Service Resources
1 items| API Name | Tier | ALS Price | Google Price | Free Tier | ALS Only | Order | Actions |
|---|---|---|---|---|---|---|---|
| Resource CRUD/List Requests | - | $0.0100 | - | - | Yes | 1 |
|